BOOKS FOR CHILDREN, EDUCATION,
AND HOMESCHOOLING
|
![]() Want to know the person behind this website? Check out her writing on Squidoo. |
Price codes and discount policy Prices are subject to change at any time. Please check availability by email before calling. Order by title, catalog number, and complete price with code letter. How to find what you need on this site. Need it now? Try our ebooks. |
Click the link above to see our wide variety of ebooks available on this site for immediate download with no shipping fees. Use your credit card and pay on the ebookdestination site.
|
|
EDUPRESS MATH MATERIALSBest Value Drill
Books / Crossnumber Puzzles
EDUPRESS MATH IN A FLASHFLASHCARD SETSThis exciting color-coded learning system offers so many benefits you’ll never want to use an other type of flash card again! Cassroom tests prove that: Color-coding enhances self-esteem: Peer comparisons are not so easily made when one child is working on her “purple” facts and another is working on his “orange facts. Color-coding makes clean up easy: Students can sort and store by color, making the cards perfect for learning centers.Color-coding allows for individualized learning: Assigning students a color to master allows students to pull apart the flash card set and focus on a specific number family. Plus, color is appealing to kids! Everything has been planned to make teaching and learning easier, from cleaning and organizing your work areas, to meeting the needs of individual student learning levels. Take a look at the wonderful components that have been created to enhance the color-coding system.
|
| Title | Description | Cat.# | Price |
| Addition I | Contains Addition Chart and Tables, pretests, drill pages, and answers. Covers facts 0-20 | EP109 | 3.59-D |
| Addition II | Covers review and regrouping. Has an addition function chart, pretests and addition tables. Teaches the steps for regrouping. | EP128 | 3.59-D |
| Subtraction I | Covers facts 0-20. Has subtraction chart and tables. | EP129 | 3.59-D |
| Subtraction II | Covers review and regrouping. Contains subtraction function charts, addition-subtraction fact families chart, and assessment. Shows steps in regrouping. | EP 136 | 3.59-D |
| Multiplication I | Covers facts 0-81. Contains multiplication chart and tables. | EP 137 | 3.59-D |
| Multiplication II | Covers multi-digit multiplication and regrouping and contains multiplication function chart and tables. Shows examples of how to work problems. | EP 138 | 3.59-D |
| Division I | Covers facts 0-81. Contains division chart and tables. | EP 139 | 3.59-D |
| Division II | Covers review and multi-digit division. Contains division function chart and multiplication/division fact families chart. Teaches steps in long division and has example problems in practice pages. Assessment at end. | EP 147 | 3.59-D |
| Fractions I | Covers concepts. Contains equivalent factions chart. Teaches parts of a whole; fractions equal to one; parts of a set; comparing fractions; common factors; reducing fractions; mixed numbers and improper fractions and equivalent fractions. Has assessment pages at end. | EP 159 | 3.59-D |
| Fractions II | Covers operations. Contains equivalent factions chart. Begins with review. Has two assessment pages at the end. | EP160 | 3.59-D |
| Decimals | Covers concepts and operations. Contains decimals chart with instructions, practice and instruction pages, and assessments at the end. | EP 161 | 3.59-D |
| Percents | Covers concepts and operations. Contains percents chart, practice and instruction pages, and assessment at the end. Includes figuring test scores, sales tax and discounts. | EP 162 | 359-D |
Available for grades 3-8, these affordably
priced reproducible workbooks help students meet math standards. There are two books for
each grade level. Operations drills students on addition,
subtraction, multiplication, and division at the level appropriate for each grade. Extended
Skills works on other skills at that grade level. These are worked like
crossword puzzles except that both clues and answers are numbers. Each book has 32 pages
and 24 puzzles, with the answers at
the back. Pictured are Grade 8, Operations, at left, and Grade
3, Extended Skills, Below. Each book is $3.59-D

Available Titles: Crossnumber Puzzles is the first part of each title.
| Title | Cat. # | Title | Extended Skills Taught | Cat. # |
| Operations 3 | EP-250 | Extended Skills 3 | Telling Time, Count the Money, Mental Math, Find the Largest Number, Complete the Pattern, Multiplying with Factions, and more. | EP251 |
| Operations 4 | EP-252 | Extended Skills 4 | Fractions, Find the Mean, Roman Numerals, Triple Multiplication,Mental Math, Find the Pattern, Least Common Multiple, Calculator Math, and more | EP-253 |
| Operations 5 | EP-254 | Extended Skills 5 | Find the Difference, Find the Quotient, Find the Percent, Missing Minutes, Multiplying Decimals and Fractions, Calculator Math, and more | EP-255 |
| Operations 6 | EP-256 | Extended Skills 6 | Multiplying with Fractions and Decimals, Least Common Denominator, Percent, Roman Numerals, Measurements, Find the Power, and more | EP-257 |
| Operations 7 | EP-258 | Extended Skills 7 | Percentages, Multiply and Divide with Decimals and Fractions, Substituting Values, Find the Power, and more | EP-259 |
| Operations 8 | EP-260 | Extended Skills 8 | Percentages, Mixed Math, Calculator Math, Multiplying and Dividing with Decimals and Fractions, Pre-Algebra, and more. | EP261 |
`
Show me the Straight Forward Series and other Math
Books by Garlic Press
Show me the Steck-Vaughn Grade Level and Math Enrichment Workbooks
Show me some great mathematical reference books
|
************************************************************************************************
We're in the Pacific Time Zone We prefer you ask your questions about products
and availability by
e-mail, since that gives us more time to prepare a thoughtful answer and
keeps us from playing phone tag. Please remember to put our email address in
your address book if you have a spam filter or you won't ever get your answer
unless you also leave a phone number. We cannot usually tell you immediately over the phone if a
book is here. We have to walk two blocks to check the warehouse, so I usually
have to call you back or email you anyway. We do check our e-mail frequently
throughout the day when we are at home. If we should be out, and you leave a
message on our answering machine, we sometimes cannot hear the phone number
clearly to return your call. Those are some reasons why we recommend you email
us first. If you want us to call you, please leave your phone number and time
zone.
|